DIXCEL BRAKE PAD TYPE X FRONT 371020-X [Compatibility List in Desc.]

$189.20 SGD $207.10 SGD

| /

Brand
DIXCEL
Product Number
371020-X
Compatible Car
#REF!
Product Description
_x000D_ X type
_x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels.
_x000D_ Superior braking power to easily stop mini-vans and SUVs with upgraded oversized wheels.
_x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is proportional to brake pedal pressure
_x000D_ Firm brake pedal feel and proportional brake performance helps you forget the heavy weight of the car · Superior braking performance, less harsh to . help prolong disc life
_x000D_ An must-have item for cars with upgraded oversized wheels that use OEM brake calipers
_x000D_ Price for Japanese Cars:. Front :: JPY15,000 ~ (w / o tax)
_x000D_ Rear :: JPY14,000 ~ (w / o tax)
_x000D_ Rrice for European & American Cars:Front :: JPY22,000 ~ (w / o tax)
_x000D_ Rear :: JPY20,000 ~ (w / o tax)
_x000D_ Friction Materials: Graphite metallic
_x000D_ Effective Temperature Range: 0 ~ 700 °C
_x000D_ Max u: 0.68
_x000D_ Ave u: 0.60
_x000D_ Min u: 0.57
_x000D_ Applicable Stages: Street, Off-road
Compatible Vehicles:
SUZUKI ESCUDO TA01R 88 / 5 ~ 97/10
SUZUKI ESCUDO TA01R 88/5 ~ 97/10
SUZUKI ESCUDO TA01R 88/5 ~ 97/10
SUZUKI ESCUDO TA01V 88/5 ~ 97/10
SUZUKI ESCUDO TA01W 88/5 ~ 97/10
SUZUKI ESCUDO TA01W 88/5 ~ 97/10
SUZUKI ESCUDO TA01W 88/5 ~ 97/10
SUZUKI ESCUDO TD01W 88/5 ~ 97/10
SUZUKI ESCUDO TD01W 88/5 ~ 97/10
SUZUKI X-90 LB11S 95/10 ~ 98/12
_x000D_ Friction Materials: Graphite metallic
_x000D_ Effective Temperature Range: 0 ~ 700 °C
_x000D_ Max u: 0.68
_x000D_ Ave u: 0.60
_x000D_ Min u: 0.57
_x000D_ Applicable Stages: Street , Off-road
Compatible Vehicles:
SUZUKI ESCUDO TA01R 88/5 ~ 97/10
SUZUKI ESCUDO TA01R 88/5 ~ 97/10
SUZUKI ESCUDO TA01R 88/5 ~ 97/10 < br> SUZUKI ESCUDO TA01V 88/5 ~ 97/10
SUZUKI ESCUDO TA01W 88/5 ~ 97/10
SUZUKI ESCUDO TA01W 88/5 ~ 97/10
SUZUKI ESCUDO TA01W 88/5 ~ 97 / 10
SUZUKI ESCUDO TD01W 88/5 ~ 97/10
SUZUKI ESCUDO TD01W 88/5 ~ 97/10
SUZUKI X-90 LB11S 95/10 ~ 98/12
_x000D_ Friction Materials: Graphite metallic
_x000D_ Effective Temperature Range: 0 ~ 700 °C
_x000D_ Max u: 0.68
_x000D_ Ave u: 0.60
_x000D_ Min u: 0.57
_x000D_ Applicable Stages: Street , Off-road
Compatible Vehicles:
SUZUKI ESCUDO TA01R 88/5 ~ 97/10
SUZUKI ESCUDO TA01R 88/5 ~ 97/10
SUZUKI ESCUDO TA01R 88/5 ~ 97/10 < br> SUZUKI ESCUDO TA01V 88/5 ~ 97/10
SUZUKI ESCUDO TA01W 88/5 ~ 97/10
SUZUKI ESCUDO TA01W 88/5 ~ 97/10
SUZUKI ESCUDO TA01W 88/5 ~ 97 / 10
SUZUKI ESCUDO TD01W 88/5 ~ 97/10
SUZUKI ESCUDO TD01W 88/5 ~ 97/10
SUZUKI X-90 LB11S 95/10 ~ 98/12
br> _x000D_ Applicable Stages: Street, Off-road
Compatible Vehicles:
SUZUKI ESCUDO TA01R 88/5 ~ 97/10
SUZUKI ESCUDO TA01R 88/5 ~ 97/10
SUZUKI ESCUDO TA01R 88 / 5 ~ 97/10
SUZUKI ESCUDO TA01V 88/5 ~ 97/10
SUZUKI ESCUDO TA01W 88/5 ~ 97/10
SUZUKI ESCUDO TA01W 88/5 ~ 97/10
SUZUKI ESCUDO TA01W 88/5 ~ 97/10
SUZUKI ESCUDO TD01W 88/5 ~ 97/10
SUZUKI ESCUDO TD01W 88/5 ~ 97/10
SUZUKI X-90 LB11S 95/10 ~ 98/12 < br>br> _x000D_ Applicable Stages: Street, Off-road
Compatible Vehicles:
SUZUKI ESCUDO TA01R 88/5 ~ 97/10
SUZUKI ESCUDO TA01R 88/5 ~ 97/10
SUZUKI ESCUDO TA01R 88 / 5 ~ 97/10
SUZUKI ESCUDO TA01V 88/5 ~ 97/10
SUZUKI ESCUDO TA01W 88/5 ~ 97/10
SUZUKI ESCUDO TA01W 88/5 ~ 97/10
SUZUKI ESCUDO TA01W 88/5 ~ 97/10
SUZUKI ESCUDO TD01W 88/5 ~ 97/10
SUZUKI ESCUDO TD01W 88/5 ~ 97/10
SUZUKI X-90 LB11S 95/10 ~ 98/12 < br>SUZUKI ESCUDO TD01W 88/5 ~ 97/10
SUZUKI ESCUDO TD01W 88/5 ~ 97/10
SUZUKI X-90 LB11S 95/10 ~ 98/12
SUZUKI ESCUDO TD01W 88/5 ~ 97/10
SUZUKI ESCUDO TD01W 88/5 ~ 97/10
SUZUKI X-90 LB11S 95/10 ~ 98/12
Remarks
Chassis No800001 → 810000
_x000D_ X type is exclusive for use in Street, off-road and not suitable for on road circuit use.
_x000D_ In the case of on road circuit use and causeed early wear etc. We are .. totally not responsible Please note this beforehand
SUZUKI ESCUDO TA01R 88/5 ~ 97/10: chassis No800001 → 810000
SUZUKI ESCUDO TA01R 88/5 ~ 97/10: chassis No810001 → 830000
SUZUKI ESCUDO TA01R 88/5 ~ 97/10: chassis No830001 →
SUZUKI ESCUDO TA01V 88/5 ~ 97/10: X type is exclusive for use in Street, off-road and not suitable for on road circuit use.
SUZUKI ESCUDO TA01W 88/5 ~ 97/10: chassis No800001 → 830000
SUZUKI ESCUDO TA01W 88/5 ~ 97/10: chassis No830001 → 900000
SUZUKI ESCUDO TA01W 88/5 ~ 97 / 10: chassis No900001 →
SUZUKI ESCUDO TD01W 88/5 ~ 97/10: chassis No → 250000
SUZUKI ESCUDO TD01W 88/5 ~ 97/10: chassis No250001 →
SUZUKI X-90 LB11S 95/10 ~ 98/12: X type is exclusive for use in Street, off-road and not suitable for on road circuit use.
Notes
Images are for illustration purpose only. Actual product may vary.